More...
| Polyethylene Terephthalate - PET | |||||
|---|---|---|---|---|---|
| BOTTLE | |||||
| Grade Name | IV (dl/gr) | Application | |||
| BG781 | certificate | 0.78�0.02 | DATA SHEET | MSDS | |
| Mineral water, Edible oil , Small jars. | |||||
| BG800 | 0.80�0.02 | DATA SHEET | MSDS | ||
| Mineral water, CSD , APET sheet | |||||
| BG821 | certificate | 0.82�0.02 | DATA SHEET | MSDS | |
| CSD, Carbonated water, Edible oil, Alcoholic beverage, Pharmaceuticals, Wilde mouth jars, APET sheet, Strapping | |||||
| BG841 | 0.84�0.02 | DATA SHEET | MSDS | ||
| CSD, Carbonated water, Agrochemicals, Large bottles, APET sheet, Strapping | |||||
| BG 785 | Mineral water, Edible oil , Small jars. | DATA SHEET | |||
| 0.780�0.02 | MSDS | ||||
| BG 805 | 0.800�0.02 | Mineral water, CSD , APET sheet | |||
| DATA SHEET | MSDS | ||||
| BG 825 | 0.820�0.02 | DATA SHEET | MSDS | ||
| CSD, Carbonated water, Edible oil, Alcoholic beverage, Pharmaceuticals, Wilde mouth jars, APET sheet, Strapping | |||||
| BG 845 | 0.840�0.02 | CSD, Carbonated water, Agrochemicals , Large bottles, APET sheet, Strapping | |||
| DATA SHEET | MSDS | ||||

