Styrene Butadiene Rubber (SBR) | ||||||
---|---|---|---|---|---|---|
Grade | Moony Viscosity Raw (ML 1+4 @ 100 oc) | Oil | Bound | Application | ||
Content (%) | Styrene (%) | |||||
SBR 1500 | 46-58 | --- | 22.5-24.5 | SBR 1500 is well suited for wide range of applications due to its unique properties. Some examples are : Tires, tread rubber and molded and extruded mechanical goods. | DATA SHEET | MSDS |
SBR 1502 | 46-58 | --- | End uses include white sidewall tires, foot wear, light and dark colored mechanical goods and miscellaneous items where excellent physical properties and minimum discoloration and staining are required. | DATA SHEET | MSDS | |
SBR 1712 | 42-52 | 22.5-28.5 | 22.5-24.5 | The SBR 1712 used for the production of tires , high quality technical rubber goods, moulded and extruded mechanical rubber goods and other industrial products where colour and staining are not decisive factors. | DATA SHEET | MSDS |
SBR 0202 | 40-50 | --- | 44-48 | MSDS |
Products & Services Polymers Styrene-Butadiene-Rubber-(SBR)
Polymers Products Styrene-Butadiene-Rubber, Polymers Products Styrene-Butadiene-Rubber, Polymers Products Styrene-Butadiene-Rubber, Styrene-Butadiene-Rubber, Tehran IRAN
Styrene-Butadiene-Rubber-(SBR)
Polymers Products Styrene-Butadiene-Rubber, Polymers Products Styrene-Butadiene-Rubber
Polymers Products Styrene-Butadiene-Rubber, Polymers Products Styrene-Butadiene-Rubber, Polymers Products Styrene-Butadiene-Rubber, Styrene-Butadiene-Rubber, Tehran IRAN, Polymers Products Styrene-Butadiene-Rubber,Polymers Styrene-Butadiene-Rubber,Tehran IRAN