EPOXY RESINS | ||||
---|---|---|---|---|
Name | Epoxide | Application | ||
Value (val/100gr) | ||||
Epiran011 | Paints, Varnishes, Adhesives, Flooring | DATA SHEET | MSDS | |
Epiran01X-75 | 0.18-0.23 | Varnishes, Adhesives | DATA SHEET | MSDS |
Epiran010 | 0.14-0.17 | Powder coating | DATA SHEET | MSDS |
Epiran-1 | 0.14-0.17 | Powder coating | DATA SHEET | MSDS |
Epiran-06 (EXCL) | DATA SHEET | MSDS | ||
Epiran-06 (SPL) | DATA SHEET | MSDS | ||
Epiran-06 | DATA SHEET | MSDS | ||
Epiran-05 | DATA SHEET | MSDS | ||
Epiran-05 S | DATA SHEET | MSDS | ||
Epiran-X75-LC | DATA SHEET |
Products & Services Polymers EPOXY-RESINS
Polymers Products IRAN-IRAN,Polymers Products EPOXY-RESINS, Polymers Products EPOXY-IRAN, Polymers Products EPOXY-RESINS, Polymers EPOXY-RESINS IRAN,IRAN Tehran IRAN,Tehran IRAN
EPOXY-RESINS
Polymers Products EPOXY-RESINS, Polymers Products EPOXY-RESINS, Polymers EPOXY-RESINS
Polymers Products EPOXY-RESINS, Polymers Products EPOXY-RESINS, Polymers Products EPOXY-RESINS, Polymers Products EPOXY-RESINS, Polymers Products EPOXY-RESINS, Polymers Products EPOXY-RESINS IRAN,Polymers Products EPOXY-RESINS,Polymers IRAN,Tehran IRAN,Tehran IRAN